Flyers 7, Challengers 6
| FINAL Sep. 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challengers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 13 | 2 |
| Flyers | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 11 | 1 |
|
WP: Kaufmann LP: Siegrist, T. (6-3) |
||||||||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| von Burg, U. ss | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .410 |
| Sanders, J. c | 6 | 0 | 1 | 1 | 0 | 0 | 1 | .430 |
| Siegrist, T. p | 4 | 1 | 1 | 0 | 1 | 2 | 1 | .391 |
| Huston, T. 1b | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .361 |
| Landis, Th. cf | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .271 |
| Martinez, J. lf | 5 | 2 | 2 | 1 | 0 | 2 | 1 | .304 |
| Martinez, Y. 3b | 5 | 0 | 3 | 1 | 0 | 0 | 1 | .333 |
| Maduro, A. rf | 5 | 1 | 3 | 1 | 0 | 0 | 3 | .263 |
| Blank, Th. 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .288 |
| Peña, C. pr,2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .259 |
| Totals | 44 | 6 | 13 | 5 | 2 | 6 | 14 | .324 |
Batting2B: Blank, Th. (7,Croton); Maduro, A. (3,Croton); Martinez, J. (7,Croton); Martinez, Y. 2(12,Croton,Koller); Siegrist, T. (12,Koller).S: von Burg, U. RBI: Blank, Th. (11), Maduro, A. (3), Martinez, J. (26), Martinez, Y. (16), Sanders, J. (24). 2-out RBI: Martinez, J., Martinez, Y., Sanders, J. Runners left in scoring position, 2 out: Huston, T. 2, Maduro, A. 3. Team LOB: 7. | ||||||||
BaserunningSB: Siegrist, T. (13,2nd base off Adrian Kaufmann/Sam Faeder). | ||||||||
FieldingE: Martinez, Y. (9,ground ball); von Burg, U. (15,throw).Outfield assists: Maduro, A. (Siegel at 1st base). DP: 2(Maduro-Sanders-Huston; Von Burg-Peña-Huston). | ||||||||
| FLYERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Siegel cf | 3 | 1 | 1 | 3 | 1 | 1 | 0 | |
| Koller lf,p,lf | 5 | 0 | 2 | 1 | 0 | 0 | 2 | |
| Eichenberger 1b | 4 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Faeder c | 5 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Blackbee rf | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LaTorre dh,lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Kaufmann p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jung 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Zwyer 3b | 5 | 1 | 2 | 2 | 0 | 1 | 2 | |
| TOshima ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 40 | 7 | 11 | 7 | 2 | 3 | 12 | |
Batting2B: Koller (Siegrist); Siegel (Siegrist).SF: Jung, Siegel. 2-out RBI: Koller, Siegel 2. Runners left in scoring position, 2 out: Faeder 2. GIDP: Eichenberger. Team LOB: 6. | ||||||||
BaserunningSB: Eichenberger (2nd base off Tobias Siegrist/James Sanders); LaTorre (2nd base off Tobias Siegrist/James Sanders); Zwyer (2nd base off Tobias Siegrist/James Sanders). | ||||||||
FieldingE: LaTorre (throw).Outfield assists: Blackbee (Yonimiler Martinez at 2nd base). | ||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Siegrist, T. (L,6-3) | 10.1 | 11 | 7 | 2 | 2 | 3 | 0 | 4.72 |
| Totals | 10.1 | 11 | 7 | 2 | 2 | 3 | 0 | 6.05 |
PitchingWP: Siegrist, T.Batters faced: Siegrist, T. 44. Ground Balls-Fly Balls: Siegrist, T. 13-13. Game Scores: Siegrist, T. 54. | ||||||||
| FLYERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Croton | 6 | 6 | 3 | 3 | 0 | 4 | 0 | |
| Koller (BS) | 2 | 4 | 3 | 3 | 1 | 0 | 0 | |
| Kaufmann (W) | 3 | 3 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 11.0 | 13 | 6 | 6 | 2 | 6 | 0 | |
PitchingBatters faced: Croton 24, Koller 11, Kaufmann 12.Ground Balls-Fly Balls: Croton 7-7, Koller 3-3, Kaufmann 5-2. Game Scores: Croton 52. | ||||||||
| Game information |
|---|
| 1 out when winning run scored. Game Time: 2:40 Umpires: Home - Steck. First Base - Wenger. |
