Barracudas 4, Challengers 3
| FINAL Jul. 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challengers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 6 |
| Barracudas | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 3 |
|
WP: Montag LP: Siegrist, T. (4-3) |
|||||||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Landis, Th. cf | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .292 |
| Hipps, B. ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .482 |
| Siegrist, T. p | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .417 |
| Martinez, Y. 3b | 4 | 0 | 1 | 1 | 1 | 1 | 3 | .433 |
| Martinez, J. lf | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .299 |
| Casimiro, J. c | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
| Palatinus, Ch. rf | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .281 |
| Blank, Th. 2b | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .236 |
| Bekkali, F. 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .286 |
| Totals | 37 | 3 | 6 | 3 | 3 | 4 | 17 | .315 |
Batting2B: Bekkali, F. (2,Rüesch Andreas).RBI: Bekkali, F. (4), Hipps, B. (17), Martinez, Y. (12). 2-out RBI: Bekkali, F., Martinez, Y. Runners left in scoring position, 2 out: Landis, Th. 1, Martinez, J. 1, Palatinus, Ch. 2. Team LOB: 8. | ||||||||
BaserunningSB: Landis, Th. (9,2nd base off Montag Benjamin/Litscher Sascha); Martinez, Y. (2,2nd base off Montag Benjamin/Litscher Sascha). | ||||||||
FieldingE: Bekkali, F. 2(5,muffed throw,throw); Blank, Th. (6,throw); Casimiro, J. (1,throw); Hipps, B. (4,throw); Martinez, Y. (4,ground ball). | ||||||||
| BARRACUDAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Ochsner, M. lf | 5 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Rüesch, A. p,1b | 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nichols, B. 3b | 4 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Rogers, H. 2b | 4 | 3 | 1 | 1 | 1 | 0 | 1 | |
| Colinres Barrios, F. ss | 3 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Bissig, C. rf | 3 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Litscher, S. 1b,c | 4 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Montag, B. c,p | 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Lombriser, C. cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Totals | 36 | 4 | 7 | 2 | 4 | 10 | 12 | |
Batting2B: Rogers, H. (Siegrist Tobias).S: Bissig, C. 2-out RBI: Rogers, H. Runners left in scoring position, 2 out: Bissig, C. 2, Litscher, S. 2, Montag, B. 1. Team LOB: 8. | ||||||||
BaserunningCS: Rüesch, A. (2nd base by Siegrist Tobias/Casimiro Jay). | ||||||||
FieldingE: Montag, B. 2(pick off); Ochsner, M. (fly ball). | ||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Siegrist, T. (L,4-3) | 9.1 | 7 | 4 | 2 | 4 | 10 | 0 | 3.05 |
| Totals | 9.1 | 7 | 4 | 2 | 4 | 10 | 0 | 3.65 |
PitchingWP: Siegrist, T.IBB: Colinres Barrios, F. ( by Siegrist Tobias). HBP: Bissig, C. ( by Siegrist Tobias). Batters faced: Siegrist, T. 42. Ground Balls-Fly Balls: Siegrist, T. 8-9. Game Scores: Siegrist, T. 68. | ||||||||
| BARRACUDAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Rüesch, A. | 7 | 4 | 2 | 2 | 1 | 1 | 0 | |
| Montag, B. (BS; W) | 3 | 2 | 1 | 1 | 2 | 3 | 0 | |
| Totals | 10.0 | 6 | 3 | 3 | 3 | 4 | 0 | |
PitchingIBB: Casimiro, J. ( by Montag Benjamin).HBP: Hipps, B. ( by Rüesch Andreas). Batters faced: Rüesch, A. 27, Montag, B. 14. Ground Balls-Fly Balls: Rüesch, A. 7-13, Montag, B. 1-5. Game Scores: Rüesch, A. 61. | ||||||||
| Game information |
|---|
| One out when winning run scored. Game Time: 2:30 Umpires: Home - Brown. First Base - Köstinger. |
Scoring and Box Scores by EasyScore
