2006 CEB-Cup Qualifier
The Challengers will participate in this year's CEB Qualifier from June 12 through 18 in Belgrad, Serbia-Montenegro. The participating teams are:
For further information please visit the official homepage of the European Baseball Federation.
| Group 1 | Group 2 |
|---|---|
| Aris Thessalonikas (GRE) | Fighting Flies Bratislava (SVK) |
| Deby Osielsko (POL) | Sugar Storm (BLR) |
| Challengers Zürich | BC Beograd 96 (SCG) |
| Athletics Sofia (BUL) | BC Vilnius (LTU) |
| Dinamo Bucharest (ROM) |
For further information please visit the official homepage of the European Baseball Federation.
Games & Results
| Jun. 14, 15:00 (Game 1) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challengers Zurich | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 8 | |||||
| Deby Osielsko | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | |||||
| The Challengers rallied for four runs in the top of the seventh inning and then held on for an 8-7 win against the Polish team Deby Osielsko in the opener of this year's European Cup. | |||||||||||||||
| Jun. 15, 12:45 (Game 2) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aris Thessalonikas | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |||||||
| Challengers Zurich | 3 | 2 | 2 | 2 | 10 | 3 | x | 22 | |||||||
| The only time the Challengers trailed all game was in the top of the first inning as the Greek team from Thessaloniki managed to put two runs on the board against starter Patrick Zoellig. | |||||||||||||||
| Jun. 16, 16:30 (Game 3) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletica Sofia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | |||||
| Challengers Zurich | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | x | 6 | |||||
| The Challengers and Athletica Sofia met to determine the winner of Group A. The Challengers were cruising after eight innings, holding on for a 6-2 lead behind Thomas Burger's fine work on the mound. | |||||||||||||||
| Jun. 17, 16:30 (Game 4) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challengers Zurich | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | |||||||
| Beograd96 | 2 | 4 | 0 | 3 | 8 | 3 | x | 20 | |||||||
| After leading 7-6 after 3 1/2 innings, the Challengers fell apart, committed unnecessary errors and gave up three homers, losing 20-7 in the Semis to Beograde96. | |||||||||||||||
