Stats Index

BATTING | PITCHING | OVERVIEW
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Season | Career | Team | Swiss Cup

NLA Alltime Batting Stats
Rnk Year AB PA R H 2B 3B HR TB RBI SB CS BB SO HBP SAC BA OBP SLG OPS
1 2000 1160 1347 471 499 141 0 78 874 400 94 17 152 101 22 13 .430 .500 .753 1.253
2 2001 1020 1182 411 430 101 2 54 697 345 116 14 122 105 22 18 .422 .486 .683 1.169
3 1999 1249 1463 467 492 131 0 94 905 398 163 31 172 185 26 16 .394 .472 .725 1.196
4 2003 871 1008 288 332 100 4 24 512 248 87 13 110 132 15 12 .381 .453 .588 1.041
5 1993 828 983 311 308 65 2 30 467 265 118 13 131 96 8 16 .372 .455 .564 1.019
6 1995 591 726 220 218 49 1 28 353 174 104 22 108 80 12 15 .369 .466 .597 1.063
7 2002 831 1043 339 305 97 2 35 511 278 132 29 168 123 22 22 .367 .475 .615 1.090
8 1997 912 1114 316 329 53 5 43 521 254 114 38 168 168 19 15 .361 .463 .571 1.034
9 1998 834 986 305 300 76 1 43 507 253 118 23 129 93 11 12 .360 .446 .608 1.054
10 1994 859 1023 300 307 75 3 47 529 249 94 16 134 104 12 18 .357 .443 .616 1.059
11 1996 714 887 260 249 61 0 30 400 211 72 20 145 141 18 10 .349 .464 .560 1.025
12 1990 608 718 198 205 41 1 15 293 143 105 9 98 128 3 9 .337 .426 .482 .908
13 1992 756 956 278 251 45 2 23 369 213 136 22 177 137 17 6 .332 .465 .488 .954
14 2009 1101 1306 287 357 92 3 19 512 226 99 14 168 175 12 25 .324 .411 .465 .876
15 1989 557 719 209 180 46 0 17 277 175 111 7 149 109 6 7 .323 .466 .497 .963
16 2006 647 791 172 205 61 0 9 293 133 82 17 111 82 20 13 .317 .425 .453 .878
17 2007 990 1168 242 313 88 0 14 443 196 95 13 120 182 36 22 .316 .402 .447 .849
18 1986 502 628 213 158 32 1 14 234 134 182 9 108 125 8 10 .315 .436 .466 .902
19 2010 873 1039 206 268 56 12 6 366 170 52 18 122 105 19 25 .307 .394 .419 .813
20 1987 637 828 220 193 26 0 21 282 177 205 22 179 123 7 5 .303 .458 .443 .900
21 2004 883 1082 212 265 69 2 6 356 167 54 16 146 149 23 30 .300 .401 .403 .804
22 1985 394 508 198 118 19 0 5 152 99 269 17 103 78 9 2 .299 .453 .386 .839
23 1984 455 531 186 135 17 1 5 169 116 212 33 66 108 4 6 .297 .386 .371 .757
24 2008 631 747 137 177 63 0 12 276 111 54 8 91 97 13 12 .281 .376 .437 .814
25 1988 613 784 195 171 23 0 19 251 153 121 8 157 147 8 6 .279 .429 .409 .838
26 1991 481 587 135 122 29 2 9 182 92 136 14 80 94 15 11 .254 .370 .378 .748
27 2005 737 884 150 186 45 0 6 249 123 36 7 102 145 26 19 .252 .355 .338 .693
TOTALS 20734 25038 6926 7073 1701 44 706 10980 5503 3161 470 3516 3312 413 375 .341 .439 .530 .969


Glossary
AB: At Bats, PA: Plate Appearances, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, TB: Total Bases, RBI: Runs Batted In, SB: Stolen Bases, CS: Caught Stealing, BB: Walks, SO: Strikeouts, HBP: Hit By Pitch, SAC: Sacrifice Hits & Sacrifice Flies, BA: Batting Average, OBP: On-base Percentage, SLG: Slugging Percentage, OPS: On-Base Percentage plus Slugging Percentage