NLA Defensive Efficiency
Stats Index
LEAGUE: NLA | NLB
LEAGUE: NLA | NLB
| NLA Defensive Efficiency | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Games | BF | H | HR | BB | HBP | SO | EFF |
| 1996 | 21 | 834 | 184 | 31 | 146 | 19 | 134 | .6964 |
| 1997 | 29 | 1094 | 240 | 26 | 189 | 30 | 203 | .6687 |
| 1998 | 25 | 921 | 187 | 25 | 131 | 26 | 163 | .7188 |
| 1999 | 36 | 1319 | 314 | 40 | 152 | 36 | 266 | .6679 |
| 2000 | 31 | 1137 | 266 | 23 | 132 | 24 | 202 | .6786 |
| 2001 | 30 | 925 | 229 | 20 | 94 | 21 | 212 | .6384 |
| 2002 | 27 | 923 | 202 | 12 | 119 | 16 | 152 | .6955 |
| 2003 | 25 | 1002 | 283 | 13 | 114 | 53 | 134 | .6076 |
| 2004 | 29 | 1018 | 215 | 8 | 125 | 32 | 189 | .6883 |
| 2005 | 25 | 941 | 227 | 6 | 124 | 24 | 147 | .6547 |
| 2006 | 22 | 770 | 165 | 4 | 101 | 28 | 127 | .6843 |
| 2007 | 28 | 1132 | 255 | 23 | 121 | 36 | 202 | .6907 |
| 2008 | 20 | 771 | 193 | 11 | 98 | 25 | 125 | .6445 |
| 2009 | 33 | 1255 | 314 | 22 | 129 | 37 | 183 | .6697 |
| 2010 | 19 | 690 | 144 | 2 | 65 | 20 | 117 | .7078 |
|
Glossary Defensive Efficiency: Defensive Efficiency measures the ability of a defense to turn a ball in play (other than HRs) into an out. Formula: 1-((H-HR)/(Batters faced-HR-BB-HBP-SO)) For Example: In 2003, the Mariners led the majors with a mark of .7312 (or, 73% of balls put into play against them are turned into outs). The Rangers had the worst DER at .6876. That means that for every 100 balls put into play against these two clubs, the Mariners got 5 more outs. That's almost two innings worth of outs. |
