| AT-BATS |
Game |
| Flyers | 54 | Aug. 12, 06 |
| Lions | 51 | Jul. 22, 01 |
| Submarines | 50 | May 2, 99 |
| Cardinals | 50 | Aug. 31, 97 |
| Rainbows | 49 | Aug. 19, 01 |
| Frogs | 49 | Aug. 8, 99 |
| Frogs | 48 | Jun. 21, 09 |
| Lions | 48 | Jul. 22, 01 |
| Barracudas | 48 | Aug. 2, 98 |
| Frogs | 48 | Sep. 27, 97 |
| DOUBLES |
Game |
| Rainbows | 15 | Jul. 28, 07 |
| Athletics | 12 | May 7, 00 |
| Artfullboys | 12 | Jun. 4, 94 |
| Frogs | 10 | Jun. 21, 09 |
| Devils | 10 | Jun. 25, 06 |
| Athletics | 10 | May 7, 00 |
| Flyers | 9 | Aug. 12, 06 |
| Barracudas | 9 | Aug. 11, 01 |
| Frogs | 9 | May 9, 99 |
| Barracudas | 8 | Jun. 28, 03 |
| RBI |
Game |
| Cardinals | 34 | Apr. 16, 00 |
| Lions | 32 | Jul. 22, 01 |
| Submarines | 32 | Jul. 10, 99 |
| Cardinals | 31 | Sep. 2, 00 |
| Submarines | 28 | May 2, 99 |
| Hawks | 27 | Aug. 23, 97 |
| Cardinals | 27 | Jun. 8, 96 |
| Devils | 25 | Jul. 3, 99 |
| Artfullboys | 25 | Apr. 30, 94 |
| Red Barons | 24 | Jun. 15, 96 |
| WALKS |
Game |
| Barracudas | 18 | Jul. 3, 04 |
| Barracudas | 16 | Jun. 1, 02 |
| Artfullboys | 16 | Apr. 23, 95 |
| Eagles | 15 | May 6, 06 |
| Cardinals | 15 | Jun. 8, 96 |
| Frogs | 15 | Apr. 27, 96 |
| Rainbows | 13 | Sep. 2, 07 |
| Red Barons | 13 | Jul. 2, 95 |
| Frogs | 12 | Jun. 21, 09 |
| Eagles | 12 | May 17, 09 |
| INTENTIONAL WALKS |
Game |
| Flyers | 4 | Oct. 1, 94 |
| Flyers | 3 | Sep. 18, 99 |
| Frogs | 2 | Jul. 20, 08 |
| Barracudas | 2 | Aug. 11, 01 |
| Barracudas | 2 | Apr. 29, 00 |
| Flyers | 2 | Oct. 2, 99 |
| Flyers | 2 | Sep. 11, 99 |
| Cardinals | 2 | Aug. 28, 99 |
| Barracudas | 2 | Jun. 5, 99 |
| Frogs | 2 | Sep. 28, 97 |
|
| HITS |
Game |
| Cardinals | 30 | Sep. 2, 00 |
| Lions | 28 | Jul. 22, 01 |
| Lions | 28 | Jul. 22, 01 |
| Submarines | 28 | May 2, 99 |
| Cardinals | 28 | Aug. 31, 97 |
| Artfullboys | 28 | Jun. 4, 94 |
| Athletics | 27 | May 7, 00 |
| Athletics | 27 | May 7, 00 |
| Submarines | 26 | Jul. 10, 99 |
| Cardinals | 25 | Apr. 16, 00 |
| TRIPLES |
Game |
| Frogs | 2 | Jun. 5, 10 |
| Cardinals | 2 | Apr. 24, 10 |
| Eagles | 1 | Jul. 18, 10 |
| Mustangs | 1 | Jul. 10, 10 |
| Cardinals | 1 | Jun. 26, 10 |
| Indians | 1 | Jun. 12, 10 |
| Indians | 1 | May 9, 10 |
| Indians | 1 | May 9, 10 |
| Cardinals | 1 | Apr. 24, 10 |
| Barracudas | 1 | Apr. 17, 10 |
| STOLEN BASES |
Game |
| Devils | 15 | May 15, 99 |
| Frogs | 14 | Aug. 8, 99 |
| Flyers | 13 | Aug. 5, 95 |
| Cardinals | 12 | Aug. 9, 03 |
| Barracudas | 12 | Jul. 29, 01 |
| Devils | 11 | Jul. 3, 99 |
| Rainbows | 11 | May 10, 98 |
| Hawks | 11 | Aug. 23, 97 |
| Eagles | 11 | May 8, 94 |
| Rainbows | 10 | Jun. 14, 09 |
| STRIKEOUTS |
Game |
| Eagles | 18 | Apr. 28, 07 |
| Flyers | 15 | Sep. 26, 99 |
| Cardinals | 14 | Jun. 2, 01 |
| Flyers | 13 | Apr. 25, 09 |
| Barracudas | 13 | Sep. 26, 04 |
| Cardinals | 13 | Sep. 7, 03 |
| Cardinals | 12 | Jun. 6, 09 |
| Flyers | 12 | Sep. 14, 02 |
| Frogs | 12 | Sep. 28, 97 |
| Coconuts | 12 | Jun. 16, 96 |
| GIDP |
Game |
| Indians | 3 | May 9, 10 |
| Barracudas | 3 | Jun. 27, 09 |
| Flyers | 3 | Jun. 25, 00 |
| Frogs | 2 | Aug. 14, 10 |
| Frogs | 2 | Jun. 5, 10 |
| Barracudas | 2 | Apr. 17, 10 |
| Flyers | 2 | Aug. 29, 09 |
| Flyers | 2 | Apr. 25, 09 |
| Cardinals | 2 | Apr. 21, 07 |
| Eagles | 2 | Jun. 11, 06 |
|
| RUNS |
Game |
| Cardinals | 35 | Apr. 16, 00 |
| Submarines | 34 | Jul. 10, 99 |
| Lions | 33 | Jul. 22, 01 |
| Cardinals | 33 | Sep. 2, 00 |
| Hawks | 33 | Aug. 23, 97 |
| Submarines | 31 | May 2, 99 |
| Cardinals | 30 | Jun. 8, 96 |
| Red Barons | 28 | Jun. 15, 96 |
| Red Barons | 28 | Jun. 15, 96 |
| Artfullboys | 27 | Jun. 4, 94 |
| HOMERUNS |
Game |
| Cardinals | 11 | Apr. 16, 00 |
| Submarines | 9 | May 2, 99 |
| Cardinals | 8 | Jun. 8, 96 |
| Lions | 7 | Jul. 22, 01 |
| Devils | 7 | Jul. 3, 99 |
| Frogs | 7 | May 9, 99 |
| Submarines | 6 | Jul. 10, 99 |
| Barracudas | 6 | Sep. 11, 94 |
| Barracudas | 6 | Jul. 9, 94 |
| Artfullboys | 6 | Apr. 30, 94 |
| CAUGHT STEALING |
Game |
| Devils | 4 | Jul. 3, 99 |
| Flyers | 4 | May 30, 99 |
| Cardinals | 4 | Aug. 6, 95 |
| Eagles | 3 | Jul. 18, 10 |
| Frogs | 3 | Jun. 30, 07 |
| Flyers | 3 | Aug. 12, 06 |
| Barracudas | 3 | Jul. 3, 04 |
| Eagles | 3 | Jul. 20, 02 |
| Frogs | 3 | May 11, 02 |
| Eagles | 3 | Apr. 28, 02 |
| HIT-BY-PITCH |
Game |
| Flyers | 5 | Jun. 17, 07 |
| Cardinals | 5 | Apr. 21, 07 |
| Indians | 4 | May 19, 07 |
| Flyers | 4 | Aug. 12, 06 |
| Barracudas | 4 | Apr. 29, 00 |
| Eagles | 3 | Aug. 7, 10 |
| Rainbows | 3 | Aug. 16, 09 |
| Barracudas | 3 | Jun. 7, 08 |
| Barracudas | 3 | Aug. 4, 07 |
| Rainbows | 3 | Jun. 2, 07 |
| 2-out RBI |
Game |
| Frogs | 16 | May 17, 98 |
| Rainbows | 13 | May 14, 00 |
| Eagles | 12 | May 24, 03 |
| Submarines | 12 | Jul. 10, 99 |
| Lions | 11 | Aug. 5, 01 |
| Lions | 11 | Jul. 22, 01 |
| Barracudas | 10 | Jul. 3, 04 |
| Barracudas | 10 | Aug. 23, 03 |
| Devils | 10 | Jul. 23, 00 |
| Rainbows | 10 | Jul. 1, 00 |
|
| INNINGS |
Game |
| Flyers | 11.1 | Aug. 12, 06 |
| Flyers | 11.0 | Sep. 6, 09 |
| Eagles | 11.0 | Apr. 28, 07 |
| Barracudas | 11.0 | Sep. 26, 04 |
| Indians | 10.2 | May 9, 10 |
| Flyers | 10.1 | Sep. 19, 09 |
| Cardinals | 10.0 | Jun. 5, 05 |
| Frogs | 10.0 | Sep. 27, 97 |
| Hawks | 10.0 | Aug. 23, 97 |
| Frogs | 10.0 | Apr. 30, 95 |
| STRIKEOUTS |
Game |
| Cardinals | 16 | Aug. 6, 95 |
| Frogs | 15 | Aug. 8, 99 |
| Barracudas | 14 | Jun. 7, 08 |
| Eagles | 14 | Jun. 30, 01 |
| Flyers | 14 | Sep. 12, 99 |
| Frogs | 14 | Apr. 27, 96 |
| ChallengersB | 14 | Sep. 10, 95 |
| Beavers | 14 | Apr. 16, 94 |
| Frogs | 13 | Aug. 14, 10 |
| Frogs | 13 | Jun. 21, 09 |
| HIT-BY-PITCH |
Game |
| Flyers | 6 | Aug. 28, 10 |
| Barracudas | 6 | Jul. 3, 04 |
| Cardinals | 6 | Sep. 20, 03 |
| Cardinals | 6 | Sep. 13, 03 |
| Cardinals | 6 | Apr. 16, 00 |
| Cardinals | 5 | Apr. 24, 10 |
| Cardinals | 5 | Aug. 9, 09 |
| Cardinals | 5 | Sep. 23, 07 |
| Cardinals | 5 | Sep. 22, 07 |
| Cardinals | 5 | Sep. 23, 06 |
| BATTERS FACED |
Game |
| Cardinals | 64 | Sep. 7, 03 |
| Indians | 60 | Apr. 19, 08 |
| Flyers | 59 | Aug. 12, 06 |
| Cardinals | 58 | Sep. 23, 07 |
| Cardinals | 58 | Sep. 23, 06 |
| Cardinals | 54 | Sep. 14, 03 |
| Cardinals | 54 | Aug. 25, 01 |
| Flyers | 53 | Aug. 28, 10 |
| Flyers | 53 | Apr. 25, 09 |
| Flyers | 53 | Jun. 17, 07 |
|
| RUNS |
Game |
| Flyers | 24 | Aug. 3, 03 |
| Barracudas | 24 | Jun. 26, 99 |
| Cardinals | 23 | Sep. 7, 03 |
| Indians | 22 | Apr. 19, 08 |
| Eagles | 22 | Jun. 8, 97 |
| Barracudas | 22 | Jun. 1, 96 |
| Indians | 21 | Apr. 19, 08 |
| Cardinals | 21 | Sep. 23, 07 |
| Barracudas | 20 | Aug. 23, 03 |
| Flyers | 19 | Jun. 17, 07 |
| HITS |
Game |
| Indians | 32 | Apr. 19, 08 |
| Flyers | 25 | Aug. 3, 03 |
| Cardinals | 22 | Sep. 7, 03 |
| Cardinals | 21 | Jun. 5, 05 |
| Cardinals | 21 | Aug. 25, 01 |
| Barracudas | 21 | Jun. 26, 99 |
| Flyers | 20 | Jun. 17, 07 |
| Barracudas | 20 | Jul. 29, 01 |
| Frogs | 19 | May 23, 04 |
| Barracudas | 19 | Jun. 1, 96 |
| WILD PITCHES |
Game |
| Indians | 8 | Aug. 22, 09 |
| Frogs | 7 | Sep. 28, 97 |
| Frogs | 7 | May 10, 97 |
| Frogs | 7 | May 4, 97 |
| Frogs | 7 | Apr. 27, 96 |
| Cardinals | 6 | Aug. 9, 03 |
| Frogs | 6 | Jul. 19, 03 |
| Flyers | 6 | Sep. 14, 97 |
| Eagles | 6 | Aug. 17, 96 |
| Barracudas | 6 | Jul. 7, 96 |
|
| EARNED RUNS |
Game |
| Flyers | 24 | Aug. 3, 03 |
| Barracudas | 21 | Jun. 26, 99 |
| Cardinals | 17 | Sep. 14, 03 |
| Barracudas | 17 | Jul. 29, 01 |
| Frogs | 16 | May 23, 04 |
| Barracudas | 16 | Aug. 23, 03 |
| Flyers | 16 | Aug. 3, 03 |
| Flyers | 16 | Apr. 21, 96 |
| Cardinals | 15 | Apr. 21, 07 |
| Cardinals | 15 | Sep. 7, 03 |
| WALKS |
Game |
| Frogs | 21 | Apr. 30, 95 |
| Cardinals | 14 | Apr. 21, 07 |
| Eagles | 14 | Aug. 17, 96 |
| Frogs | 14 | Apr. 27, 96 |
| Eagles | 13 | Apr. 28, 02 |
| Eagles | 13 | Jun. 8, 97 |
| Frogs | 13 | May 10, 97 |
| Barracudas | 13 | Jun. 1, 96 |
| Devils | 12 | May 3, 08 |
| Frogs | 12 | Sep. 27, 97 |
| BALKS |
Game |
| Flyers | 4 | Oct. 2, 99 |
| Flyers | 4 | Sep. 18, 99 |
| Flyers | 4 | Sep. 12, 99 |
| Frogs | 4 | May 9, 99 |
| Barracudas | 3 | Oct. 2, 04 |
| Flyers | 3 | Aug. 9, 97 |
| Barracudas | 3 | Sep. 17, 94 |
| Barracudas | 2 | Aug. 4, 07 |
| Cardinals | 2 | Sep. 2, 06 |
| Flyers | 2 | Aug. 12, 06 |
|