Stats Index

BATTING | PITCHING
YEAR: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Regular | Expanded

NLA Batting 2009
Rnk Player AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1 Zöllig, P. 4 3 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
2 Sanders, J. 121 38 52 13 0 1 24 16 1 12 5 .430 .496 .562 1.058
3 von Burg, U. 105 31 43 9 0 1 16 12 2 25 17 .410 .523 .524 1.047
4 Kovac, K.Kovac, K. 5 0 2 0 0 0 2 0 0 2 1 .400 .571 .400 .971
5 Siegrist, T. 133 32 52 12 1 2 32 13 3 19 11 .391 .471 .541 1.013
6 Huston, T. 61 17 22 6 0 3 22 1 0 17 8 .361 .494 .607 1.100
7 Martinez, Y. 90 21 30 12 0 2 16 4 1 7 11 .333 .380 .533 .913
8 Martinez, J. 112 29 34 7 2 5 26 6 2 19 30 .304 .406 .536 .942
9 Blank, Th. 80 24 23 7 0 1 11 6 0 12 13 .288 .376 .413 .789
10 Landis, Th. 107 20 29 10 0 2 26 15 0 7 17 .271 .308 .421 .728
11 Palatinus, Ch. 78 22 21 5 0 1 23 4 1 21 15 .269 .420 .372 .792
12 Maduro, A. 38 6 10 3 0 0 3 1 0 1 8 .263 .300 .342 .642
13 Peña, C. 112 30 29 8 0 1 18 14 3 16 23 .259 .354 .357 .711
14 Shemley, B. 24 8 5 0 0 0 5 6 1 4 4 .208 .345 .208 .553
15 Kämpfer, A. 13 1 2 0 0 0 0 0 0 2 3 .154 .267 .154 .421
16 Schretzmann, M. 12 5 1 0 0 0 0 0 0 4 6 .083 .313 .083 .396
17 Schaub, W. 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000
18 Burger, Th. 4 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000
TOTALS 1101 287 357 92 3 19 226 99 14 168 175 .324 .415 .465 .880

BOLD: Qualified for batting title (3.1 plate appearances per team game)

Glossary
AB: At Bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, RBI: Runs Batted In, SB: Stolen Bases, CS: Caught Stealing, BB: Walks, BA: Batting Average, OBP: On-base Percentage, SLG: Slugging Percentage, OPS: On-Base Percentage Plus Slugging Percentage (Measure of a player's most important offensive skills)
  Avg - Swiss NLA Leaders Top 5
Complete Swiss NLA Statistics on spielplan.ch