1.Liga Sortable Stats 2005
Stats Index
BATTING | PITCHING
YEAR: 2005
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Regular | Expanded
BOLD: Qualified for batting title (2.5 plate appearances per team game)
BATTING | PITCHING
YEAR: 2005
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Regular | Expanded
| 1.Liga Batting 2005 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| 1 | Huber, Y. | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | 1.500 | 2.300 |
| 2 | Burger, Th. | 29 | 13 | 17 | 7 | 0 | 0 | 11 | 15 | 3 | 11 | 5 | .586 | .700 | .828 | 1.528 |
| 3 | Burger, R. | 37 | 14 | 21 | 5 | 0 | 0 | 12 | 18 | 1 | 5 | 7 | .568 | .619 | .703 | 1.322 |
| 4 | Schretzmann, M. | 23 | 13 | 12 | 1 | 0 | 0 | 12 | 14 | 2 | 8 | 5 | .522 | .647 | .565 | 1.212 |
| 5 | Marty, O. | 44 | 16 | 20 | 1 | 0 | 2 | 10 | 9 | 0 | 1 | 7 | .455 | .489 | .614 | 1.103 |
| 6 | DeLeon, W. | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 7 | Jost, C. | 42 | 9 | 14 | 1 | 0 | 0 | 9 | 11 | 0 | 1 | 12 | .333 | .341 | .357 | .698 |
| 8 | Nepomuceno, C. | 24 | 6 | 8 | 2 | 0 | 0 | 5 | 2 | 0 | 4 | 11 | .333 | .429 | .417 | .845 |
| 9 | Arango, L. | 19 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .316 | .364 | .368 | .732 |
| 10 | Obeng, G. | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | .286 | .500 | .286 | .786 |
| 11 | Schmid, A. | 38 | 8 | 9 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 12 | .237 | .370 | .237 | .606 |
| 12 | Garcia, W. | 17 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | .235 | .316 | .235 | .551 |
| 13 | Zingg, G. | 23 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | .217 | .308 | .217 | .525 |
| 14 | Saxer, S. | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | .154 | .353 | .154 | .507 |
| 15 | Sarmiento, A. | 12 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 7 | .083 | .250 | .083 | .333 |
| 16 | Scherbaum, D. | 13 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | .077 | .077 | .154 | .231 |
| 17 | Zingg, W. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 18 | Scherbaum | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| 19 | Hauser, S. | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .000 | .400 | .000 | .400 |
| 20 | Müller, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| TOTALS | 358 | 111 | 126 | 20 | 1 | 2 | 78 | 82 | 9 | 52 | 113 | .352 | .449 | .430 | .879 | |
BOLD: Qualified for batting title (2.5 plate appearances per team game)
|
Glossary AB: At Bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, RBI: Runs Batted In, SB: Stolen Bases, CS: Caught Stealing, BB: Walks, BA: Batting Average, OBP: On-base Percentage, SLG: Slugging Percentage, OPS: On-Base Percentage Plus Slugging Percentage (Measure of a player's most important offensive skills) |
