NLA Sortable Stats 2010
Stats Index
BATTING | PITCHING
YEAR: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Regular | Expanded
BOLD: Qualified for batting title (3.1 plate appearances per team game)
BATTING | PITCHING
YEAR: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Regular | Expanded
| NLA Batting 2010 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| 1 | Kämpfer, A. | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Hipps, B. | 77 | 29 | 36 | 9 | 0 | 1 | 22 | 1 | 2 | 15 | 1 | .468 | .563 | .623 | 1.186 |
| 3 | Siegrist, T. | 104 | 25 | 42 | 10 | 2 | 0 | 19 | 10 | 3 | 16 | 5 | .404 | .475 | .538 | 1.014 |
| 4 | Martinez, Y. | 63 | 15 | 24 | 6 | 1 | 2 | 25 | 4 | 1 | 6 | 6 | .381 | .423 | .603 | 1.026 |
| 5 | Shemley, B. | 52 | 8 | 18 | 2 | 0 | 0 | 7 | 2 | 2 | 5 | 9 | .346 | .424 | .385 | .808 |
| 6 | von Burg, U. | 44 | 15 | 15 | 1 | 2 | 0 | 12 | 3 | 3 | 9 | 5 | .341 | .455 | .455 | .909 |
| 7 | Peña, C. | 59 | 20 | 19 | 2 | 1 | 0 | 9 | 4 | 3 | 10 | 3 | .322 | .444 | .390 | .834 |
| 8 | Casimiro, J. | 22 | 7 | 7 | 2 | 0 | 1 | 6 | 4 | 0 | 4 | 5 | .318 | .464 | .545 | 1.010 |
| 9 | Bekkali, F. | 23 | 1 | 7 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | .304 | .304 | .478 | .783 |
| 10 | Martinez, J. | 75 | 17 | 22 | 6 | 3 | 1 | 15 | 2 | 1 | 5 | 17 | .293 | .349 | .493 | .843 |
| 11 | Huston, T. | 44 | 7 | 12 | 5 | 0 | 0 | 5 | 0 | 0 | 15 | 7 | .273 | .443 | .386 | .829 |
| 12 | Landis, Th. | 81 | 21 | 22 | 9 | 0 | 0 | 8 | 15 | 3 | 9 | 9 | .272 | .358 | .383 | .741 |
| 13 | Palatinus, Ch. | 80 | 13 | 19 | 1 | 1 | 1 | 19 | 1 | 0 | 13 | 6 | .238 | .333 | .313 | .646 |
| 14 | Blank, Th. | 65 | 11 | 14 | 0 | 0 | 0 | 8 | 2 | 0 | 5 | 8 | .215 | .274 | .215 | .489 |
| 15 | Maier, P. | 12 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | .167 | .286 | .167 | .452 |
| 16 | Probst, Y. | 41 | 8 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 11 | .146 | .186 | .220 | .406 |
| 17 | Sanders, J. | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .125 | .300 | .125 | .425 |
| 18 | Kovac, Ko. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Burger, Th. | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | .000 | .200 | .000 | .200 |
| 20 | Burger, R. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 21 | Schaub, W. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 22 | Kovac, Ku. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| TOTALS | 873 | 206 | 268 | 56 | 12 | 6 | 170 | 52 | 18 | 122 | 105 | .307 | .397 | .419 | .816 | |
BOLD: Qualified for batting title (3.1 plate appearances per team game)
|
Glossary AB: At Bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, RBI: Runs Batted In, SB: Stolen Bases, CS: Caught Stealing, BB: Walks, BA: Batting Average, OBP: On-base Percentage, SLG: Slugging Percentage, OPS: On-Base Percentage Plus Slugging Percentage (Measure of a player's most important offensive skills) |
Avg - Swiss NLA Leaders Top 5 | ||
| Complete Swiss NLA Statistics on spielplan.ch | |||
