Stats Index

BATTING | PITCHING
YEAR: 2010 | 2007 | 2006 | 2005 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Regular | Expanded

NLB Batting 2010
Rnk Player AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1 Shemley, B. 23 2 10 3 0 0 6 4 1 1 1 .435 .480 .565 1.045
2 Burger, R. 15 5 6 0 0 0 1 1 0 2 5 .400 .471 .400 .871
3 Kämpfer, A. 44 10 17 2 0 0 7 5 2 6 7 .386 .471 .432 .902
4 Kovac, Ku. 22 11 8 0 0 0 4 6 1 3 3 .364 .481 .364 .845
5 Sato, D. 15 5 5 1 0 0 3 3 0 5 3 .333 .500 .400 .900
6 Stringer, M. 18 2 6 0 0 0 5 2 1 1 3 .333 .429 .333 .762
7 Probst, Y. 49 10 15 1 2 0 11 13 4 7 9 .306 .393 .408 .801
8 Maier, P. 14 5 4 2 0 0 4 2 0 4 6 .286 .421 .429 .850
9 Dillingham, A. 11 2 3 0 0 1 2 1 1 3 4 .273 .429 .545 .974
10 Kovac, Ko. 16 10 4 0 1 0 4 0 2 11 4 .250 .556 .375 .931
11 Varnauskas, C. 5 4 1 0 0 0 0 2 0 3 1 .200 .556 .200 .756
12 Merlini, A. 5 1 1 0 0 0 0 1 1 1 1 .200 .429 .200 .629
13 Gordon, A. 19 3 3 1 0 0 3 1 1 2 6 .158 .238 .211 .449
14 Christen, O. 15 4 2 0 0 0 2 1 0 0 8 .133 .188 .133 .321
15 Baker, J. 31 3 4 0 0 0 2 1 1 11 11 .129 .400 .129 .529
16 Zingg, W. 8 0 1 0 0 0 0 0 0 2 3 .125 .300 .125 .425
17 Seger, M. 42 5 4 0 0 0 1 1 2 5 16 .095 .208 .095 .304
18 Schaub, W. 33 6 3 0 0 0 4 4 2 9 13 .091 .286 .091 .377
19 Zingg, G. 16 1 1 0 0 0 0 1 0 3 6 .063 .211 .063 .273
20 Kotuwattegedera, N. 4 1 0 0 0 0 1 1 0 2 2 .000 .333 .000 .333
21 Müller, H. 5 1 0 0 0 0 0 0 0 0 4 .000 .286 .000 .286
22 Krautter, L. 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
23 Simitovic, L. 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 Zingg, A. 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 Zurschmitten, S. 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 Scherbaum, D. 14 2 0 0 0 0 0 0 0 5 9 .000 .263 .000 .263
27 Zingg, E. 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
TOTALS 429 93 98 10 3 1 60 50 19 87 127 .228 .376 .273 .649

BOLD: Qualified for batting title (2.5 plate appearances per team game)

Glossary
AB: At Bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, RBI: Runs Batted In, SB: Stolen Bases, CS: Caught Stealing, BB: Walks, BA: Batting Average, OBP: On-base Percentage, SLG: Slugging Percentage, OPS: On-Base Percentage Plus Slugging Percentage (Measure of a player's most important offensive skills)