Stats Index

BATTING | PITCHING
YEAR: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
LEAGUE: NLA | NLB | 1.Liga | Softball

Softball Batting 2010
Rnk Player AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1 Probst, J. 2 1 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
2 Zurschmitten, S. 49 25 20 4 0 0 11 9 2 17 11 .408 .552 .490 1.042
3 Simitovic, L. 52 19 19 1 0 0 18 11 2 14 9 .365 .500 .385 .885
4 Zingg, A. 50 14 18 5 1 0 16 2 2 9 10 .360 .459 .500 .959
5 Plamondon, N. 41 19 14 0 0 0 8 13 1 10 3 .341 .462 .341 .803
6 Zulliger, V. 9 3 3 0 0 0 2 0 0 0 1 .333 .400 .333 .733
7 Cellar, S. 65 26 20 3 2 0 13 8 0 14 8 .308 .432 .415 .847
8 Wehrli, Z. 39 8 10 0 0 0 9 0 0 11 4 .256 .453 .256 .709
9 Heimgartner, K. 52 17 13 1 0 0 3 6 0 6 9 .250 .328 .269 .597
10 Welti, C. 37 17 8 0 0 0 6 1 0 6 15 .216 .396 .216 .612
11 Critelli, N. 19 9 4 0 0 0 6 0 1 6 5 .211 .448 .211 .659
12 Wirth, A. 43 17 9 2 0 0 14 3 1 12 7 .209 .404 .256 .659
13 Von Meiss, F. 17 1 3 1 0 0 1 1 0 1 8 .176 .222 .235 .458
14 Montandon, S. 7 2 1 1 0 0 2 0 0 0 1 .143 .143 .286 .429
15 Vieira, E. 18 3 2 0 0 0 1 0 0 1 7 .111 .238 .111 .349
16 Zuber, B. 32 11 1 0 0 0 5 7 0 13 16 .031 .333 .031 .365
TOTALS 532 192 146 18 3 0 116 61 9 120 115 .274 .422 .000 .422

BOLD: Qualified for batting title (2.5 plate appearances per team game)

Glossary
AB: At Bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, RBI: Runs Batted In, SB: Stolen Bases, CS: Caught Stealing, BB: Walks, BA: Batting Average, OBP: On-base Percentage, SLG: Slugging Percentage, OPS: On-Base Percentage Plus Slugging Percentage (Measure of a player's most important offensive skills)