Stats Index

BATTING | PITCHING | OVERVIEW
LEAGUE: NLA | NLB | 1.Liga | Softball
YEAR: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994

NLA Batting 2010
Rnk Player H BA OBP AB PA BB
1 Siegrist, T. 42 .404 .475 104 123 16
2 Hipps, B. 36 .468 .563 77 97 15
3 Martinez, Y. 24 .381 .423 63 71 6
4 Landis, Th. 22 .272 .358 81 95 9
  Martinez, J. 22 .293 .349 75 83 5
6 Peña, C. 19 .322 .444 59 75 10
  Palatinus, Ch. 19 .238 .333 80 96 13
8 Shemley, B. 18 .346 .424 52 59 5
9 von Burg, U. 15 .341 .455 44 57 9
10 Blank, Th. 14 .215 .274 65 73 5
11 Huston, T. 12 .273 .443 44 61 15
12 Bekkali, F. 7 .304 .304 23 24 0
  Casimiro, J. 7 .318 .464 22 28 4
14 Probst, Y. 6 .146 .186 41 43 2
15 Sanders, J. 2 .125 .300 16 20 2
  Maier, P. 2 .167 .286 12 14 2
17 Kämpfer, A. 1 1.000 1.000 1 1 0


All statistics through game 27.

Statistics Glossary
ALSO SEE
Batting Avg.

Home Runs

RBI

Runs

Hits

Doubles

Triples

Total Bases

Stolen Bases

Caught Stealing

Walks

Strikeouts

Slugging Pct.

On-Base Pct.

OPS