Stats Index

BATTING | PITCHING | OVERVIEW
LEAGUE: NLA | NLB | 1.Liga | Softball
YEAR: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994

NLA Batting 2010
Rnk Player R BA HR RBI OBP SLG
1 Hipps, B. 29 .468 1 22 .563 .623
2 Siegrist, T. 25 .404 0 19 .475 .538
3 Landis, Th. 21 .272 0 8 .358 .383
4 Peña, C. 20 .322 0 9 .444 .390
5 Martinez, J. 17 .293 1 15 .349 .493
6 Martinez, Y. 15 .381 2 25 .423 .603
  von Burg, U. 15 .341 0 12 .455 .455
8 Palatinus, Ch. 13 .238 1 19 .333 .313
9 Blank, Th. 11 .215 0 8 .274 .215
10 Probst, Y. 8 .146 0 3 .186 .220
  Shemley, B. 8 .346 0 7 .424 .385
12 Huston, T. 7 .273 0 5 .443 .386
  Casimiro, J. 7 .318 1 6 .464 .545
14 Maier, P. 4 .167 0 2 .286 .167
15 Sanders, J. 2 .125 0 0 .300 .125
  Burger, Th. 2 .000 0 4 .200 .000
17 Bekkali, F. 1 .304 0 5 .304 .478
  Kovac, Ku. 1 .000 0 0 .250 .000


All statistics through game 27.

Statistics Glossary
ALSO SEE
Batting Avg.

Home Runs

RBI

Runs

Hits

Doubles

Triples

Total Bases

Stolen Bases

Caught Stealing

Walks

Strikeouts

Slugging Pct.

On-Base Pct.

OPS