Stats Index

BATTING | PITCHING | OVERVIEW
LEAGUE: NLA | NLB | 1.Liga | Softball
YEAR: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994

NLA Batting 2010
Rnk Player RBI BA HR AB AB/BI PA/BI OBP SLG
1 Martinez, Y. 25 .381 2 63 2.5 2.8 .423 .603
2 Hipps, B. 22 .468 1 77 3.5 4.4 .563 .623
3 Siegrist, T. 19 .404 0 104 5.5 6.5 .475 .538
  Palatinus, Ch. 19 .238 1 80 4.2 5.1 .333 .313
5 Martinez, J. 15 .293 1 75 5.0 5.5 .349 .493
6 von Burg, U. 12 .341 0 44 3.7 4.8 .455 .455
7 Peña, C. 9 .322 0 59 6.6 8.3 .444 .390
8 Blank, Th. 8 .215 0 65 8.1 9.1 .274 .215
  Landis, Th. 8 .272 0 81 10.1 11.9 .358 .383
10 Shemley, B. 7 .346 0 52 7.4 8.4 .424 .385
11 Casimiro, J. 6 .318 1 22 3.7 4.7 .464 .545
12 Bekkali, F. 5 .304 0 23 4.6 4.8 .304 .478
  Huston, T. 5 .273 0 44 8.8 12.2 .443 .386
14 Burger, Th. 4 .000 0 7 1.8 2.5 .200 .000
15 Probst, Y. 3 .146 0 41 13.7 14.3 .186 .220
16 Maier, P. 2 .167 0 12 6.0 7.0 .286 .167
17 Kämpfer, A. 1 1.000 0 1 1.0 1.0 1.000 1.000


All statistics through game 27.

Statistics Glossary
ALSO SEE
Batting Avg.

Home Runs

RBI

Runs

Hits

Doubles

Triples

Total Bases

Stolen Bases

Caught Stealing

Walks

Strikeouts

Slugging Pct.

On-Base Pct.

OPS