1.Liga Sortable Stats 2005
Stats Index
BATTING | PITCHING
YEAR: 2005
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Regular | Expanded
BOLD: Qualified for ERA title (1 IP per team game)
BATTING | PITCHING
YEAR: 2005
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Regular | Expanded
| 1.Liga Pitching 2005 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | GS | IP | H | R | ER | BB | SO | W | L | SV | ERA | |
| 1 | Burger, Th. | 9 | 5 | 33.2 | 18 | 21 | 4 | 18 | 77 | 5 | 2 | 1 | 1.07 | |
| 2 | Garcia, W. | 5 | 3 | 11.0 | 12 | 15 | 5 | 9 | 14 | 1 | 0 | 0 | 4.09 | |
| 3 | Saxer, S. | 3 | 0 | 4.0 | 7 | 7 | 5 | 10 | 3 | 0 | 0 | 0 | 11.25 | |
| 4 | Schretzmann, M. | 4 | 2 | 7.2 | 13 | 18 | 11 | 10 | 12 | 0 | 1 | 0 | 12.91 | |
| 5 | Scherbaum, D. | 3 | 0 | 7.1 | 11 | 14 | 13 | 4 | 6 | 0 | 0 | 0 | 15.95 | |
| 6 | Marty, O. | 2 | 2 | 5.0 | 4 | 11 | 11 | 12 | 9 | 0 | 2 | 0 | 19.80 | |
| 7 | Burger, R. | 3 | 1 | 4.0 | 14 | 19 | 14 | 13 | 9 | 1 | 1 | 0 | 31.50 | |
| 8 | Jost, C. | 1 | 0 | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 54.00 | |
| TOTALS | 13 | 13 | 73.0 | 80 | 107 | 65 | 78 | 130 | 7 | 6 | 1 | 6.23 | ||
BOLD: Qualified for ERA title (1 IP per team game)
|
Glossary G: Games Pitched In, GS: Games Started, IP: Innings Pitched, H: Hits Allowed, R: Runs Allowed, ER: Earned Runs Allowed, BB: Walks Allowed, SO: Strikeouts, HR: Home Runs Allowed, W: Wins, L: Losses, SV: Saves, ERA: Earned Run Average ((ER times 9) divided by IP) |
