NLA Sortable Stats 2010
Stats Index
BATTING | PITCHING
YEAR: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Regular | Expanded
BOLD: Qualified for ERA title (1 IP per team game)
BATTING | PITCHING
YEAR: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Regular | Expanded
| NLA Pitching 2010 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | GS | IP | H | R | ER | BB | SO | W | L | SV | ERA | |
| 1 | Sanders, J. | 4 | 4 | 23.0 | 16 | 0 | 0 | 2 | 18 | 3 | 0 | 0 | 0.00 | |
| 2 | Hipps, B. | 5 | 1 | 11.0 | 13 | 11 | 4 | 5 | 11 | 1 | 1 | 0 | 3.27 | |
| 3 | Siegrist, T. | 18 | 10 | 92.0 | 93 | 61 | 36 | 27 | 93 | 5 | 3 | 0 | 3.52 | |
| 4 | Palatinus, Ch. | 9 | 1 | 28.2 | 24 | 15 | 13 | 20 | 20 | 2 | 1 | 0 | 4.08 | |
| 5 | Landis, Th. | 2 | 0 | 5.2 | 4 | 4 | 4 | 7 | 4 | 1 | 0 | 0 | 6.35 | |
| 6 | Burger, Th. | 7 | 6 | 24.0 | 34 | 33 | 17 | 24 | 8 | 1 | 4 | 0 | 6.38 | |
| 7 | von Burg, U. | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 | |
| 8 | Maier, P. | 6 | 5 | 24.0 | 32 | 33 | 25 | 23 | 14 | 1 | 3 | 0 | 9.38 | |
| 9 | Martinez, Y. | 2 | 0 | 3.1 | 9 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 13.50 | |
| TOTALS | 27 | 27 | 212.2 | 226 | 164 | 105 | 110 | 171 | 14 | 13 | 0 | 4.44 | ||
BOLD: Qualified for ERA title (1 IP per team game)
|
Glossary G: Games Pitched In, GS: Games Started, IP: Innings Pitched, H: Hits Allowed, R: Runs Allowed, ER: Earned Runs Allowed, BB: Walks Allowed, SO: Strikeouts, HR: Home Runs Allowed, W: Wins, L: Losses, SV: Saves, ERA: Earned Run Average ((ER times 9) divided by IP) |
ERA - Swiss NLA Leaders Top 5 | ||
| Complete Swiss NLA statistics on spielplan.ch | |||
