Stats Index

BATTING | PITCHING
YEAR: 2010 | 2007 | 2006 | 2005 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Regular | Expanded

NLB Pitching 2010
Rnk Player G GS IP H R ER BB SO W L SV ERA
1 Zingg, A. 1 0 0.2 2 0 0 0 1 0 0 0 0.00
2 Zingg, E. 1 0 1.2 2 3 0 1 0 0 0 0 0.00
3 Kovac, Ku. 2 1 2.0 1 3 0 5 3 0 0 0 0.00
4 Kotuwattegedera, N. 2 0 2.0 2 1 0 1 4 1 0 0 0.00
5 Kovac, Ko. 3 1 8.0 6 2 0 4 11 0 0 0 0.00
6 Maier, P. 2 2 13.0 6 4 0 2 20 1 1 0 0.00
7 Baker, J. 5 2 10.0 3 8 3 11 14 0 0 0 2.70
8 Kämpfer, A. 2 0 3.2 4 5 2 3 3 0 0 0 4.91
9 Christen, O. 7 6 30.1 41 36 29 31 39 2 3 0 8.60
10 Scherbaum, D. 6 3 20.2 27 32 20 24 12 0 4 0 8.71
11 Probst, Y. 5 1 7.2 8 11 8 9 9 0 1 0 9.39
12 Schaub, W. 7 0 7.1 6 13 8 16 4 1 2 2 9.82
TOTALS 18 16 107.0 108 118 70 107 120 5 11 2 4.58

BOLD: Qualified for ERA title (1 IP per team game)

Glossary
G: Games Pitched In, GS: Games Started, IP: Innings Pitched, H: Hits Allowed, R: Runs Allowed, ER: Earned Runs Allowed, BB: Walks Allowed, SO: Strikeouts, HR: Home Runs Allowed, W: Wins, L: Losses, SV: Saves, ERA: Earned Run Average ((ER times 9) divided by IP)