Softball Sortable Stats 2010
Stats Index
BATTING | PITCHING
YEAR: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
LEAGUE: NLA | NLB | 1.Liga | Softball
BOLD: Qualified for ERA title (1 IP per team game)
BATTING | PITCHING
YEAR: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
LEAGUE: NLA | NLB | 1.Liga | Softball
| Softball Pitching 2010 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | GS | IP | H | R | ER | BB | SO | W | L | SV | ERA | |
| 1 | Wirth, A. | 1 | 1 | 0.0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0.00 | |
| 2 | Heimgartner, K. | 9 | 9 | 58.2 | 38 | 29 | 8 | 13 | 88 | 5 | 4 | 0 | 0.95 | |
| 3 | Simitovic, L. | 9 | 8 | 45.0 | 74 | 77 | 48 | 38 | 27 | 7 | 2 | 0 | 7.47 | |
| 4 | Cellar, S. | 5 | 3 | 12.1 | 11 | 20 | 16 | 32 | 2 | 0 | 2 | 0 | 9.08 | |
| 5 | Zurschmitten, S. | 1 | 0 | 3.1 | 0 | 8 | 7 | 10 | 2 | 0 | 0 | 0 | 14.70 | |
| TOTALS | 21 | 21 | 119.1 | 123 | 139 | 84 | 98 | 119 | 12 | 9 | 0 | 4.93 | ||
BOLD: Qualified for ERA title (1 IP per team game)
|
Glossary G: Games Pitched In, GS: Games Started, IP: Innings Pitched, H: Hits Allowed, R: Runs Allowed, ER: Earned Runs Allowed, BB: Walks Allowed, SO: Strikeouts, HR: Home Runs Allowed, W: Wins, L: Losses, SV: Saves, ERA: Earned Run Average ((ER times 9) divided by IP) |
