Player Profiles
#59 Tom Huston, 1st Base

Bats: Left
Throws: Left
Height: 188 cm
Weight: 87 kg
Birth date: 17.12.1967
Birthplace: San Diego, CA, USA
Throws: Left
Height: 188 cm
Weight: 87 kg
Birth date: 17.12.1967
Birthplace: San Diego, CA, USA
AVG.273 |
HR0 |
RBI5 |
RUNS7 |
SB0 |
| PLAYER NEWS |
|---|
| Aug 22, 2009 - Huston's hitting streak ended at 12 games as he went 0-for-2 against the Lausanne Indians. |
| CURRENT SEASON BATTING STATS NLA 2010 (through game 27) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | HBP | SAC | OBP | SLG | OPS | AVG |
| 2010 | 44 | 7 | 12 | 5 | 0 | 0 | 17 | 5 | 15 | 7 | 0 | 0 | 0 | 2 | .443 | .386 | .829 | .273 |
| Career | 105 | 24 | 34 | 11 | 0 | 3 | 54 | 27 | 32 | 15 | 1 | 0 | 0 | 3 | .471 | .514 | .986 | .324 |
| Full Career Stats | ||||||||||||||||||
| RECENT GAMES BATTING STATS NLA 2010 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | HBP | SAC | OBP | SLG | OPS | AVG |
| Aug. 07 | EAG | W 10-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .417 | .217 | .634 | .174 |
| Aug. 07 | EAG | L 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .432 | .250 | .682 | .208 |
| Aug. 14 | @FRO | W 13-9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .439 | .259 | .698 | .222 |
| Aug. 14 | @FRO | L 9-15 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .355 | .799 | .258 |
| Aug. 18 | @BAR | L 4-6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .449 | .353 | .802 | .265 |
| Aug. 22 | FLY | W 15-6 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .453 | .395 | .848 | .289 |
| Aug. 22 | FLY | L 0-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .366 | .794 | .268 |
| Aug. 28 | @FLY | L 9-10 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .443 | .386 | .829 | .273 |
| Full Game Log | ||||||||||||||||||||
